Shared Savings and Losses
Amount of Shared Savings/Losses
- Performance Year 1: Not in Operations
- Performance Year 2014: Not in Operations
How Shared Savings Are Distributed
- Physician Distribution: 80%
- Hospital Distribution: 20%
Quality Performance Results Table | |||||||
2012 reporting period | 2013 reporting period | 2014 reporting period | |||||
Measure Number | Performance measure | ACO performance rate |
Mean performance rate for all ACOs |
ACO performance rate |
Mean performance rate for all ACOs | ACO performance rate | Mean performance rate for all ACOs |
ACO #1 | Getting Timely Care, Appointments, and Information | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #2 | How Well Your Doctors Communicate | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #3 | Patients’ Rating of Doctor | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #4 | Access to Specialists | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #5 | Health Promotion and Education | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #6 | Shared Decision Making | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #7 | Health Status/Functional Status | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #8 | Risk Standardized, All Condition Readmissions | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #9 | ASC Admissions: COPD or Asthma in Older Adults | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #10 | ASC Admission: Heart Failure | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #11 | Percent of PCPs who Qualified for EHR Incentive Payment | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #12 | Medication Reconciliation | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #13 | Falls: Screening for Fall Risk | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #14 | Influenza Immunization | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #15 | Pneumococcal Vaccination | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #16 | Adult Weight Screening and Follow-up | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #17 | Tobacco Use Assessment and Cessation Intervention | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #18 | Depression Screening | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #19 | Colorectal Cancer Screening | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #20 | Mammography Screening | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #21 | Proportion of Adults who had blood pressure screened in past 2 years | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #22 | Hemoglobin A1c Control (HbA1c) (<8 percent) | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #23 | Low Density Lipoprotein (LDL) (<100 mg/dL) | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #24 | Blood Pressure (BP) <140/90 | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #25 | Tobacco Non Use | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #26 | Aspirin Use | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #27 | Percent of beneficiaries with diabetes whose HbA1c in poor control (>9 percent) | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #28 | Percent of beneficiaries with hypertension whose BP <140/90 | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #29 | Percent of beneficiaries with IVD with complete lipid profile and LDL control <100mg/dl | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #30 | Percent of beneficiaries with IVD who use Aspirin or other antithrombotic | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #31 | Beta-Blocker Therapy for LVSD | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #32 | Drug Therapy for Lowering LDL Cholesterol | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
ACO #33 | ACE Inhibitor or ARB Therapy for Patients with CAD and Diabetes and/or LVSD | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations | Not in Operations |
Note: ASC = ambulatory sensitive conditions, COPD = chronic obstructive pulmonary disease, PCP = primary care physician, EHR = electronic health record, IVD = ischemic vascular disease, LVSD = left ventricular systolic dysfunction, ACE = angiotensin-converting enzyme, ARB = angiotensin receptor blocker, CAD = coronary artery disease. |